BYU Giving Cougsday 2023 has ended!
BYU Giving Cougsday 2023
One Day. One Goal. Make an Impact.
BYU Giving Cougsday 2023 has ended!
00
HRS
:
00
MIN
:
00
SEC
$
409,272
raised
2,464
Donors
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
Engineering Department Extra Impact Gift
Congratulations to the top three departments!
Rank | Prize | Fund Designation | % +/- | Alumni Count |
---|---|---|---|---|
1 | $15,000 | Chemical Engineering | +403.03% |
166
goal: 33
|
2 | $10,000 | Electrical & Computer Engineering | +212.70% |
197
goal: 63
|
3 | $5,000 | Mechanical Engineering | +32.84% |
89
goal: 67
|
4 | Civil & Construction Engineering | -34.09% |
29
goal: 44
|
|
5 | Manufacturing Engineering | -50.00% |
19
goal: 38
|
Ended
Alumni Regional Chapters
All unique donors to geographical alumni chapters.
Rank | Regional Chapters | Donors |
---|---|---|
1 | BYU Alumni Chapter Arizona - Phoenix | 33 |
2 | BYU Alumni Chapter Texas - Dallas/Ft. Worth | 22 |
3 | BYU Alumni Chapter Washington - Seattle | 17 |
4 | BYU Alumni Chapter Wisconsin - Madison | 17 |
5 | BYU Alumni Chapter Colorado - Denver | 16 |
6 | BYU Alumni Chapter Wisconsin - Green Bay/Appleton | 15 |
7 | BYU Alumni Chapter Idaho - Boise | 14 |
8 | BYU Alumni Chapter Oregon - Medford | 12 |
9 | BYU Alumni Chapter Oregon - Portland | 12 |
10 | BYU Alumni Chapter Idaho - Idaho Falls | 12 |
11 | BYU Alumni Chapter California - Inland Empire | 11 |
12 | BYU Alumni Chapter Utah - St. George | 11 |
13 | BYU Alumni Chapter Ohio - Cleveland | 11 |
14 | BYU Alumni Chapter Ohio - Cincinnati | 10 |
15 | BYU Alumni Chapter California - San Diego | 10 |
Ended
College Leaderboard
Tracking all unique donors to BYU colleges.
Rank | Colleges | Donors |
---|---|---|
1 | Ira A. Fulton College of Engineering | 512 |
2 | Marriott School of Business | 214 |
3 | Law School | 140 |
4 | College of Family, Home, and Social Sciences | 140 |
5 | David O. Mckay School of Education | 124 |
6 | College of Life Sciences | 118 |
7 | College of Humanities | 105 |
8 | College of Physical & Mathematical Sciences | 102 |
9 | College of Fine Arts & Communications | 99 |
10 | College of Nursing | 56 |
11 | Kennedy Center for International Studies | 24 |
Ended
Additional Alumni Chapters
Unique donors to all other chapters.
Rank | Department | Donors |
---|---|---|
1 | BYU Alumni Chapter - Jerusalem Center Alumni | 36 |
2 | BYU Alumni Chapter - Family & Consumer Sciences | 21 |
3 | BYU Alumni Chapter - Vocal Point | 21 |
4 | BYU Alumni Chapter - BYU Medical Society | 20 |
5 | BYU Alumni Chapter - Folk Dance | 17 |
6 | BYU Alumni Chapter - Native American Alumni | 10 |
7 | BYU Alumni Chapter - Construction Management | 9 |
8 | BYU Alumni Chapter - Black Alumni Society | 9 |
9 | BYU Alumni Chapter - Executive MBA | 6 |
10 | BYU Alumni Chapter - Noteworthy | 4 |
11 | BYU Alumni Chapter - Cheer | 3 |
12 | BYU Alumni Chapter - Facility & Property Mgmt. | 2 |
13 | BYU Alumni Chapter - Ballet | 1 |
Ended